![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
You can contact Crookrise at: crookrise@tesco.net | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Watch out for the Crookrise team in | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Calderside Love in a Mist at Wherathy (right) aged 13 years pictured with her great grand daughter Crookrise Free and Easy | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Sh Ch & Ir Sh Ch Crookrise Rhum | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crookrise Floyd – Winner of Top Sire competition 2009 for puppies sired by him who won the most best puppy in breed awards at the 2009 Championship Shows. | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | New Moon Do Vale Carvoeiro at Crookrise (IMP PRT) pictured aged 18 months. We are planning a litter from her in early spring. | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Crookrise Forest (left) and Crookrise Rushlight