![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
You can contact Crookrise at: crookrise@tesco.net | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sh Ch Crookrise Macawley at Galema | Ch Crookrise White Lace with Helga Edmondson Picture by Linda Westron | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crookrise lines have been behind many CC-winning dogs in the show-ring this year and Crookrise dogs continue to give a good account of themselves in the field. Sh Ch Crookrise Macawley at Galema, Crookrise Arran at Luneville, (sire Ch Crookrise Hi-Jack, dam Sh Ch Lynwater Frosty Welcome of Crookrise) owned by Nigel and Michele Macmanus, won the bitch RCC at Crufts. Ch Crookrise White Lace won the bitch CC at | Blackpool Ch Sh and at Leeds Ch Sh and the RCC at Three Counties Ch Sh. The young black and white dog, Crookrise Floyd (Wherathy Walter at Calderside x Lynwater Hurdler of Blackcraig) has won well as a puppy and in junior dog classes. He has also sired his first litter with Calderside Scarlett O’Hara. Dogs sired by Sh Ch & Ir Sh Ch Crookrise Rhum and Crookrise Rory have also won C Cs. Crookrise dogs have also done well in Ireland, winning Green Stars and CACIBs. Crookrise Fly Me to the Moon (sire Vossmead Jester of Crookrise, dam Crookrise Arran at Luneville) owned by Ferdinand and Evely Xuereb, is now a Champion in Malta. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
At home in Sedbergh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1.Ch Highflier of Ide (formerly Forest Fleet ) 2. Ch Crookrise Duncanson 3. Sh Ch Crookrise Joe 4.Int Ch Linton Crookrise Athena 5. Sh Ch+ U.S.A Ch Crookrise Breeze 6. Ch Crookrise Justin 7.Ch Crookrise Return 8. Sh Ch Dalric Crookrise Rosemary 9 Ch Crookrise Freda 10. Sh Ch Lufbra Crookrise Gaby 11. Ch Crookrise Flint 12 Ch Crookrise Solitaire of Wyndsmoor 13 Sh Ch Buttons of Crookrise 14 Sh Ch Crookrise Jewel 15 Ch Byzantine Crookrise True 16 Sh Ch +Braz Ch Crookrise Rio 17.Sh Ch Pencarrow Peri of Crookrise 18.Sh Ch Crookrise Rae. 19. Sh Ch Crookrise Festival | 20. Sh Ch Crookrise May 21 Sh Ch Samwise Spindrift of Crookrise 22. Ch Crookrise Pace 23. Ch Crookrise Old Glory 24. Sh Ch Vossmead Gambler of Crookrise 25. Sh Ch + World Ch Vossmead Adam of Crookrise 26. Sh Ch Sarah Pocket of Crookrise. 27 Sh Ch Lynwater Roulette of Crookrise 28 Sh Ch Lynwater Frosty Welcome of Crookrise 29. Sh Ch Crookrise Slaney of Fowington 30. Sh Ch Whipspan Dorrigo of Crookrise 31. Ch Calderside Love in a Mist at Wherathy 32. Ch Crookrise Hi-Jack 33. Sh Ch Crookrise Rhum 34.Sh Ch Crookrise Macawley at Galema 35 Ch Crookrise White Lace | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crookrise Floyd with | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Crookrise Rory with Helga Edmondson

Crookrise White Lace with Helga Edmondson winning CC at Blackpool Ch Sh
